Urban Motors - Red Store Special Vehicles List

  • Engine: Dual AC Electric Motors
  • Trans: Single-Speed Reduction Gear
  • Drivetrain: 4WD/AWD
  • Exterior: Red
  • Interior: Black
  • Mileage: 226
  • Cty/Hwy MPG: 
Call for Price
2022 Kia EV6 Wind AWD | AVAILABLE NOW AND ON THE LOT Thumbnail 1
2022 Kia EV6 Wind AWD | AVAILABLE NOW AND ON THE LOT Thumbnail 2
2022 Kia EV6 Wind AWD | AVAILABLE NOW AND ON THE LOT Thumbnail 3
2022 Kia EV6 Wind AWD | AVAILABLE NOW AND ON THE LOT Thumbnail 4
2022 Kia EV6 Wind AWD | AVAILABLE NOW AND ON THE LOT Thumbnail 5
2022 Kia EV6 Wind AWD | AVAILABLE NOW AND ON THE LOT Thumbnail 6
2022 Kia EV6 Wind AWD | AVAILABLE NOW AND ON THE LOT Thumbnail 7
2022 Kia EV6 Wind AWD | AVAILABLE NOW AND ON THE LOT Thumbnail 8
2022 Kia EV6 Wind AWD | AVAILABLE NOW AND ON THE LOT Thumbnail 9
2022 Kia EV6 Wind AWD | AVAILABLE NOW AND ON THE LOT Thumbnail 10
2022 Kia EV6 Wind AWD | AVAILABLE NOW AND ON THE LOT Thumbnail 11
2022 Kia EV6 Wind AWD | AVAILABLE NOW AND ON THE LOT Thumbnail 12
  • Engine: Hydrogen Fuel Cell Stack w/Electric Motor
  • Trans: Single-Speed Fixed Gear
  • Drivetrain: 2WD
  • Exterior: White
  • Interior: Black
  • Mileage: 5,770
  • Cty/Hwy MPG: 
$35,990
2021 Toyota Mirai XLE FuelCell | 1 Owner Thumbnail 1
2021 Toyota Mirai XLE FuelCell | 1 Owner Thumbnail 2
2021 Toyota Mirai XLE FuelCell | 1 Owner Thumbnail 3
2021 Toyota Mirai XLE FuelCell | 1 Owner Thumbnail 4
2021 Toyota Mirai XLE FuelCell | 1 Owner Thumbnail 5
2021 Toyota Mirai XLE FuelCell | 1 Owner Thumbnail 6
2021 Toyota Mirai XLE FuelCell | 1 Owner Thumbnail 7
2021 Toyota Mirai XLE FuelCell | 1 Owner Thumbnail 8
2021 Toyota Mirai XLE FuelCell | 1 Owner Thumbnail 9
2021 Toyota Mirai XLE FuelCell | 1 Owner Thumbnail 10
2021 Toyota Mirai XLE FuelCell | 1 Owner Thumbnail 11
2021 Toyota Mirai XLE FuelCell | 1 Owner Thumbnail 12
  • Engine: V6, EcoBoost, Twin Turbo, 2.7 Liter
  • Trans: Automatic, 10-Spd
  • Drivetrain: 4WD/AWD
  • Exterior: Blue
  • Interior: Black
  • Mileage: 8,105
  • Cty/Hwy MPG: 
$79,990
2021 Ford Bronco First Edition | Lightning Blue Thumbnail 1
2021 Ford Bronco First Edition | Lightning Blue Thumbnail 2
2021 Ford Bronco First Edition | Lightning Blue Thumbnail 3
2021 Ford Bronco First Edition | Lightning Blue Thumbnail 4
2021 Ford Bronco First Edition | Lightning Blue Thumbnail 5
2021 Ford Bronco First Edition | Lightning Blue Thumbnail 6
2021 Ford Bronco First Edition | Lightning Blue Thumbnail 7
2021 Ford Bronco First Edition | Lightning Blue Thumbnail 8
2021 Ford Bronco First Edition | Lightning Blue Thumbnail 9
2021 Ford Bronco First Edition | Lightning Blue Thumbnail 10
2021 Ford Bronco First Edition | Lightning Blue Thumbnail 11
2021 Ford Bronco First Edition | Lightning Blue Thumbnail 12

2021 BMW X1 xDrive28i | 1 Owner

VIN: U10962 Stock: 80438
  • Engine: 4-Cyl, Turbo, 2.0 Liter
  • Trans: Automatic, 8-Spd Adaptive w/Steptronic, Sport & Manual Modes
  • Drivetrain: 4WD/AWD
  • Exterior: Black
  • Interior: Black
  • Mileage: 24,948
  • Cty/Hwy MPG: 23/31
$32,490
2021 BMW X1 xDrive28i | 1 Owner Thumbnail 1
2021 BMW X1 xDrive28i | 1 Owner Thumbnail 2
2021 BMW X1 xDrive28i | 1 Owner Thumbnail 3
2021 BMW X1 xDrive28i | 1 Owner Thumbnail 4
2021 BMW X1 xDrive28i | 1 Owner Thumbnail 5
2021 BMW X1 xDrive28i | 1 Owner Thumbnail 6
2021 BMW X1 xDrive28i | 1 Owner Thumbnail 7
2021 BMW X1 xDrive28i | 1 Owner Thumbnail 8
2021 BMW X1 xDrive28i | 1 Owner Thumbnail 9
2021 BMW X1 xDrive28i | 1 Owner Thumbnail 10
2021 BMW X1 xDrive28i | 1 Owner Thumbnail 11
2021 BMW X1 xDrive28i | 1 Owner Thumbnail 12
  • Engine: V6, 3.5 Liter
  • Trans: Automatic, 6-Spd
  • Drivetrain: 4WD/AWD
  • Exterior: Gray
  • Interior: Gray
  • Mileage: 43,338
  • Cty/Hwy MPG: 18/22
$39,490
2021 Toyota Tacoma Double Cab SR5 | 1 Owner Thumbnail 1
2021 Toyota Tacoma Double Cab SR5 | 1 Owner Thumbnail 2
2021 Toyota Tacoma Double Cab SR5 | 1 Owner Thumbnail 3
2021 Toyota Tacoma Double Cab SR5 | 1 Owner Thumbnail 4
2021 Toyota Tacoma Double Cab SR5 | 1 Owner Thumbnail 5
2021 Toyota Tacoma Double Cab SR5 | 1 Owner Thumbnail 6
2021 Toyota Tacoma Double Cab SR5 | 1 Owner Thumbnail 7
2021 Toyota Tacoma Double Cab SR5 | 1 Owner Thumbnail 8
2021 Toyota Tacoma Double Cab SR5 | 1 Owner Thumbnail 9
2021 Toyota Tacoma Double Cab SR5 | 1 Owner Thumbnail 10
2021 Toyota Tacoma Double Cab SR5 | 1 Owner Thumbnail 11
2021 Toyota Tacoma Double Cab SR5 | 1 Owner Thumbnail 12
  • Engine: 4-Cyl, MultiAir, PZEV, 2.4 Liter
  • Trans: Automatic, 9-Spd
  • Drivetrain: 4WD/AWD
  • Exterior: Blue
  • Interior: Black
  • Mileage: 49,190
  • Cty/Hwy MPG: 22/30
$23,490
2021 Jeep Compass Latitude | 1 Owner Thumbnail 1
2021 Jeep Compass Latitude | 1 Owner Thumbnail 2
2021 Jeep Compass Latitude | 1 Owner Thumbnail 3
2021 Jeep Compass Latitude | 1 Owner Thumbnail 4
2021 Jeep Compass Latitude | 1 Owner Thumbnail 5
2021 Jeep Compass Latitude | 1 Owner Thumbnail 6
2021 Jeep Compass Latitude | 1 Owner Thumbnail 7
2021 Jeep Compass Latitude | 1 Owner Thumbnail 8
2021 Jeep Compass Latitude | 1 Owner Thumbnail 9
2021 Jeep Compass Latitude | 1 Owner Thumbnail 10
2021 Jeep Compass Latitude | 1 Owner Thumbnail 11
2021 Jeep Compass Latitude | 1 Owner Thumbnail 12
  • Engine: V6, GDI, 3.8 Liter
  • Trans: Automatic, 8-Spd w/Shiftronic
  • Drivetrain: 4WD/AWD
  • Exterior: Maroon
  • Interior: Gray
  • Mileage: 30,606
  • Cty/Hwy MPG: 19/24
Call for Price
2020 Hyundai Palisade SE | 1 Owner | 3rd Row Seating Thumbnail 1
2020 Hyundai Palisade SE | 1 Owner | 3rd Row Seating Thumbnail 2
2020 Hyundai Palisade SE | 1 Owner | 3rd Row Seating Thumbnail 3
2020 Hyundai Palisade SE | 1 Owner | 3rd Row Seating Thumbnail 4
2020 Hyundai Palisade SE | 1 Owner | 3rd Row Seating Thumbnail 5
2020 Hyundai Palisade SE | 1 Owner | 3rd Row Seating Thumbnail 6
2020 Hyundai Palisade SE | 1 Owner | 3rd Row Seating Thumbnail 7
2020 Hyundai Palisade SE | 1 Owner | 3rd Row Seating Thumbnail 8
2020 Hyundai Palisade SE | 1 Owner | 3rd Row Seating Thumbnail 9
2020 Hyundai Palisade SE | 1 Owner | 3rd Row Seating Thumbnail 10
2020 Hyundai Palisade SE | 1 Owner | 3rd Row Seating Thumbnail 11
2020 Hyundai Palisade SE | 1 Owner | 3rd Row Seating Thumbnail 12
  • Engine: 4-Cyl, Turbo, 2.0 Liter
  • Trans: Auto, 9-Spd 9G-Tronic
  • Drivetrain: 4WD/AWD
  • Exterior: Silver
  • Interior: Black
  • Mileage: 35,804
  • Cty/Hwy MPG: 22/28
$31,490
2018 Mercedes-benz GLC GLC 300 4MATIC Sport Utility 4D Thumbnail 1
2018 Mercedes-benz GLC GLC 300 4MATIC Sport Utility 4D Thumbnail 2
2018 Mercedes-benz GLC GLC 300 4MATIC Sport Utility 4D Thumbnail 3
2018 Mercedes-benz GLC GLC 300 4MATIC Sport Utility 4D Thumbnail 4
2018 Mercedes-benz GLC GLC 300 4MATIC Sport Utility 4D Thumbnail 5
2018 Mercedes-benz GLC GLC 300 4MATIC Sport Utility 4D Thumbnail 6
2018 Mercedes-benz GLC GLC 300 4MATIC Sport Utility 4D Thumbnail 7
2018 Mercedes-benz GLC GLC 300 4MATIC Sport Utility 4D Thumbnail 8
2018 Mercedes-benz GLC GLC 300 4MATIC Sport Utility 4D Thumbnail 9
2018 Mercedes-benz GLC GLC 300 4MATIC Sport Utility 4D Thumbnail 10
2018 Mercedes-benz GLC GLC 300 4MATIC Sport Utility 4D Thumbnail 11
2018 Mercedes-benz GLC GLC 300 4MATIC Sport Utility 4D Thumbnail 12
  • Engine: 3-Cyl, Hybrid, Turbo, 1.5 Liter
  • Trans: Auto, 6-Spd Steptronic
  • Drivetrain: 4WD/AWD
  • Exterior: White
  • Interior: Black
  • Mileage: 39,415
  • Cty/Hwy MPG: 28/27
$29,490
2018 MINI Countryman Cooper SE ALL4 Hybrid | 2 Owners Thumbnail 1
2018 MINI Countryman Cooper SE ALL4 Hybrid | 2 Owners Thumbnail 2
2018 MINI Countryman Cooper SE ALL4 Hybrid | 2 Owners Thumbnail 3
2018 MINI Countryman Cooper SE ALL4 Hybrid | 2 Owners Thumbnail 4
2018 MINI Countryman Cooper SE ALL4 Hybrid | 2 Owners Thumbnail 5
2018 MINI Countryman Cooper SE ALL4 Hybrid | 2 Owners Thumbnail 6
2018 MINI Countryman Cooper SE ALL4 Hybrid | 2 Owners Thumbnail 7
2018 MINI Countryman Cooper SE ALL4 Hybrid | 2 Owners Thumbnail 8
2018 MINI Countryman Cooper SE ALL4 Hybrid | 2 Owners Thumbnail 9
2018 MINI Countryman Cooper SE ALL4 Hybrid | 2 Owners Thumbnail 10
2018 MINI Countryman Cooper SE ALL4 Hybrid | 2 Owners Thumbnail 11
2018 MINI Countryman Cooper SE ALL4 Hybrid | 2 Owners Thumbnail 12
  • Engine: V6, 3.5 Liter
  • Trans: Automatic, 6-Spd
  • Drivetrain: 4WD/AWD
  • Exterior: Gray
  • Interior: Black
  • Mileage: 46,845
  • Cty/Hwy MPG: 18/22
$40,990
2018 Toyota Tacoma Double Cab Limited | 2 Owners | Colorado Owned Thumbnail 1
2018 Toyota Tacoma Double Cab Limited | 2 Owners | Colorado Owned Thumbnail 2
2018 Toyota Tacoma Double Cab Limited | 2 Owners | Colorado Owned Thumbnail 3
2018 Toyota Tacoma Double Cab Limited | 2 Owners | Colorado Owned Thumbnail 4
2018 Toyota Tacoma Double Cab Limited | 2 Owners | Colorado Owned Thumbnail 5
2018 Toyota Tacoma Double Cab Limited | 2 Owners | Colorado Owned Thumbnail 6
2018 Toyota Tacoma Double Cab Limited | 2 Owners | Colorado Owned Thumbnail 7
2018 Toyota Tacoma Double Cab Limited | 2 Owners | Colorado Owned Thumbnail 8
2018 Toyota Tacoma Double Cab Limited | 2 Owners | Colorado Owned Thumbnail 9
2018 Toyota Tacoma Double Cab Limited | 2 Owners | Colorado Owned Thumbnail 10
2018 Toyota Tacoma Double Cab Limited | 2 Owners | Colorado Owned Thumbnail 11
2018 Toyota Tacoma Double Cab Limited | 2 Owners | Colorado Owned Thumbnail 12
Disclaimer
Plus government fees, taxes, title and license, and any finance charges. Internet price subject to change without notice.
Text Us Now